Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 TR |
| Brand | Daikin |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Material | GI Sheet |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Star Rating | 5 Star |
| Auto Swing | yes |
| Auto Restart | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 TR |
| Cassette Ac Type | Inverter |
| Star Rating | 4 Star |
| I Deal In | New Only |
| Drain Pipe [mm] | 20mm |
| Warranty | 5 year |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Remote Controlled | Yes |
| Brand | Iceberg |
| Usage/Application | Central Air Cooling |
| Type | Central |
| Size | Medium |
| Material | Metal |
| Capacity | 200 ltr |
| Usage | Industrial Use |
| Voltage | 240 V |
| Temperature | 25 degree celsius |
| Coverage Area | 400 Square Feet to 5000 Square feet |
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:| Power (W) | 200W |
| Material | Galvanised Steel, Steel |
| Automatic Grade | Automatic |
| Automation Grade | Semi-automatic |
| Voltage (V) | 230V |
| Capacity (cfm) | 2000 |
| Temperature (Deg. Celsius) | 26 +/- 2 deg.C |
| Mounting Type | Wall/Floor/ Ceiling |
| Warranty | One Year for any manufacturing defect. |
| Frequency (Hz) | 50Hz |
| Technique | High Effecient Evaporative Cooling |
| Phase | Single,Single Phase |
| Weight (kg) | 35Kg |
| Static Pressure (mm) | 10mm wg. |
| Driven Type | Belt Driven |
| Power Source | AC |
| Is It Customised | Non Customisation |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Iceberg |
| Usage/Application | Residential Use |
| Automation Grade | Semi-automatic |
| Voltage | 220V |
| Mounting Type | Ductable |
| Coverage Area | 500 sft |
| Power Required | 0.25 HP |
O-ZONE COOLING SYSTEM IAS AN ECO-FRIENDLY ALTERNATIVE FOR CUSTOMARY AIR COOLING/CONDITIONING SYSTEMS.THESE ARE MANUFACTURED FROM FINEST OF RAW MATERIAL AVALIABLE IN THE MARKET WITH HIGH PRECISION TOOLS.
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Iceberg |
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | Three Phase |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5.5 TR |
| Brand | Daikin |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Usage/Application | Restaurant, Commercial Building, Home |
Explore More Products
© Iceberg Cooling & Freezing Systems Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited