Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Brand | Iceberg |
Usage/Application | Industrial |
Voltage(V) | 380 V |
Power(W) | 31 kW |
Temperature | -5 DegreeC TO +20 DegreeC C |
Automation Grade | Fully Automatic |
Frequency | 50 Hz |
Capacity | 5 Ton |
Material | SS |
Country of Origin | Made in India |
Power Source | Electric |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Storage Capacity (in Ton) | 10 ton |
Usage/Application | Vegetable |
Temperature Range | -5 DegreeC ~ +10 DegreeC |
Automation Grade | Semi-Automatic |
Body Material | Aluminium |
Type of Storage House | Individual |
Phase Type | Single Phase |
Number of Door | Double |
Voltage | 380 V |
Power | 35 kW |
Brand | Iceberg |
Country of Origin | Made in India |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Storage Capacity (in Ton) | 5 Ton |
Temperature Range | -25 DegreeC to 2 DegreeC |
Body Material | GI |
Insulation Thickness | 60 mm |
Usage/Application | Food Industry |
Number of Door | Double |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Brand | Iceberg |
Storage Capacity (in Ton) | 2 Ton |
Body Material | Aluminium |
Voltage | 380 V |
Insulation Thickness | 60 mm |
Usage/Application | Food Industry |
Power | 35 kW |
Temperature | -5 Celsius ~ +10 Celsius |
Automation Grade | Semi-Automatic |
Phase Type | Three Phase |
Number of Door | Single Door |
Country of Origin | Made in India |
Cooling fan Power | 0.09 kW |
Refrigerant | R404A |
Frequency | 50 Hz |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Modular Cold Room.
Explore More Products
© Iceberg Cooling & Freezing Systems Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited