Approx. Rs 2,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 2 T |
| Insulation Thickness | 65 mm |
| Body Material | Aluminium |
| Storage Capacity (in Ton) | 2.0Ton |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Brand | Iceberg |
| Voltage | 230V |
Approx. Rs 1,65,000 / UnitGet Latest Price
Product BrochureProduct Details:| Storage Capacity (in Ton) | 5 Ton |
| Temperature Range | -25 DegreeC to 2 DegreeC |
| Body Material | GI |
| Insulation Thickness | 60 mm |
| Usage/Application | Food Industry |
| Number of Door | Double |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Approx. Rs 2,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity (in Ton) | 10 ton |
| Temperature Range | -5 DegreeC ~ +10 DegreeC |
| Usage/Application | Vegetable |
| Body Material | Aluminium |
| Automation Grade | Semi-Automatic |
| Type of Storage House | Individual |
| Phase Type | Single Phase |
| Number of Door | Double |
| Voltage | 380 V |
| Power | 35 kW |
| Brand | Iceberg |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 3,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Iceberg |
| Storage Capacity (in Ton) | 2 Ton |
| Body Material | Aluminium |
| Voltage | 380 V |
| Insulation Thickness | 60 mm |
| Power | 35 kW |
| Usage/Application | Food Industry |
| Temperature | -5 Celsius ~ +10 Celsius |
| Automation Grade | Semi-Automatic |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
| Cooling fan Power | 0.09 kW |
| Refrigerant | R404A |
| Frequency | 50 Hz |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Modular Cold Room.
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Service Location | any where in india |
| Phase Type | Three Phase |
| Storage Capacity | 5 T |
| Number of Door | Single Door |
| Can we use it for the storage of vaccines | Yes |
| Deals in | New |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Capacity | 5 Ton |
| Brand | Iceberg |
| Voltage(V) | 380 V |
| Power(W) | 31 kW |
| Temperature | -5 DegreeC TO +20 DegreeC C |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
| Power Source | Electric |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 2 MT |
| Temperature Range | MINUS 15 TO 40 |
| Service Location | HYDERABAD |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 2 T |
| Service Location | HYDERABAD |
Explore More Products
© Iceberg Cooling & Freezing Systems Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited