Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Temperature Range | 15 TO 20 DEGREE |
| Voltage | 440 |
| Automation Grade | Automatic |
| Capacity | 2 TON |
| Chamber Size | 100 SQFT |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2 TON |
| Brand/Make | ICEBERG |
| Voltage | 230 |
| Automation Grade | Automatic |
| Power | 5HP |
| Relative Humidity | 70 TO 90 % |
| Temperature Range | BASED ON FRUIT |
| Usage/Application | FRUITS |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 2 TON |
| Temperature Range | BASED ON FRUIT |
| Automation Grade | Automatic |
| Chamber Size | 100 SFT |
| Voltage | 230 |
| Suited for Fruits | YES |
| Compressor Make | EMERSION OR EQUIVILENT |
| Compressor Type | SCROLL |
| Insulation Material | PUFF PANEL |
| Insulation Thickness | 60MM |
Explore More Products
© Iceberg Cooling & Freezing Systems Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited